The myMarketSize analysis shows the Global Augmented Reality market size from 2021 to 2027.

By analysing the data from the main reports of the market, we can estimate with more efficiency that the Global Augmented Reality market size reached 12 294 M$ in 2021.

With a CAGR of 72.34%, myMarketSize estimate the growth trends forecast of this market to attend 322 102 M$ in 2027.

Augmented Reality Market Size

12293.55
Present Value (M$)
2021
322102.31
Forecast Value (M$)
2027
72.34%
CAGR (%)

Augmented Reality Market Size - Merged Data

Analyse the Augmented Reality Market Sizes by comparing different sources' estimations and forecasts

Select a zone in the graph to zoom in. Clic right to zoom out.

Augmented Reality Market Size - Merged Data

Analyse the Augmented Reality Market Sizes by comparing different sources' estimations and forecasts

Augmented Reality Main Companies

Google
Microsoft
Apple
Facebook
Samsung Electronics (South Korea)
Qualcomm (US)
Wikitude
Metaio GmbH
MAXST (South Korea)
Nintendo
Oculus VR
Osterhout Design Group
Popar
Sony
Sphero
Total Immersion
Vuzix Corporation
Zappar
Zugara
Meta Company
Marxent
Magic Leap
Layar
Iryss
Infinity Augmented Reality
Immersion
Gravityjack
GoldRun
Eon Reality
Daqri
CyberGlove Systems Inc.
Blippar
Aurasma
Appshaker

Global Augmented Reality Market Size Datatable

SOURCE

ESTIMATION (M$)

Year

FORECAST (M$)

Year

CAGR

Orion Market Research Orion Market Research 4 030,00 2018 14 238,19 2022 37.10% View Report
Zion Market Research Zion Market Research 17 140,00 2020 128 000,00 2028 29% View Report
KBV Research KBV Research 6 204,11 2019 89 000,00 2026 46.3% View Report
Fortune Business Insights Fortune Business Insights 6 120,00 2021 97 760,00 2028 48.6% View Report
Grand View Research Grand View Research 26 750,00 2021 340 160,00 2028 43.8% View Report
MarketsandMarkets Research MarketsandMarkets Research 14 700,00 2020 88 400,00 2026 31.5% View Report
Research and Markets Research and Markets 4 988,21 2021 506 226,07 2026 151.93% View Report
Emergen Research Emergen Research 15 720,00 2020 332 600,00 2028 46.4% View Report
Data Bridge Market Research Data Bridge Market Research 11 316,00 2021 152 500,00 2028 45.01% View Report
Mordor Intelligence Mordor Intelligence 1 980,00 2020 506 226,00 2026 151.93% View Report
Verified Market Research Verified Market Research 14 700,00 2020 132 200,00 2028 36.8% View Report
SkyQuest Technology Consulting SkyQuest Technology Consulting 17 870,00 2020 230 110,00 2027 44.06% View Report
Expert Market Research Expert Market Research 15 000,00 2020 122 000,00 2026 42% View Report
Valuates Valuates 849,00 2019 3 664,50 2026 27.6% View Report
Passionate In Marketing Passionate In Marketing 17 670,00 2020 340 160,00 2028 43.8% View Report

Learn more about myMarketSize Right Now!

Augmented Reality Market Size Google Trends

Latest Augmented Reality' news